Product Details:
Minimum Order Quantity | 100 PER MTR |
Size | AS PER CUSTOMER REQUIREMENT |
Material | Steel |
Tray Type | RACEWAY TYPE / TRUNKING |
Mounting | Floor |
Cable Tray Coating | Powder Coated, Pre-Galvanized, Hot-Dip Galvanized |
Type | NON PERFORATED |
Usage/Application | Electric Wire Installation |
Brand | VIKRAM STEEL |
Waterproof | Yes |
Width | 100mm to 900mm |
Additional Information:
Product Details:
Size | from 100mm width to 1000mm |
Tray Type | Ladder Type Cable Tray |
Usage/Application | ELECTRICAL WORKS / CABLE MANAGEMENT |
Sheet Thickness | 1.1MM TO 2 MM |
Shape | Ladder |
Cable Tray Coating | Pre-Galvanized |
Material | Steel |
Thickness | 0.8-2 mm |
Product Details:
Material | Steel |
Tray Type | Perforated Cable Tray |
Usage/Application | ELECTRICAL WORKS / CABLE MANAGEMENT |
Cable Tray Coating | Pre-Galvanized Metal |
Rust Proof | Yes |
Waterproof | Yes |
Thickness | 1-4 mm |
Additional Information:
Product Details:
Type | Perforated Cable Tray |
Material | Mild Steel |
Size | from 100mm width to 1000mm |
Cable Tray Coating | Pre-Galvanized |
Usage/Application | ELECTRICAL WORKS / CABLE MANAGEMENT |
Sheet Thickness | 1.1MM TO 2 MM |
Shape | Rectangular |
Single Piece Length | 2500 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 25 meter |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Aluminium |
Rust Proof | Yes |
Material | Aluminum |
Side Rail Height | 50mm / 75mm / 100mm. |
Thickness | 0.8-2 mm |
Product Details:
Minimum Order Quantity | 50 Meter |
Size | 2.5 MTRS LENGTH |
Tray Type | Perforated Cable Tray |
Usage/Application | Electrical wire management |
Sheet Thickness | 0.8mm to 1.5mm |
Cable Tray Coating | Stainless Steel |
Brand | VIKRAM STEEL |
Surface Finishing | MILL FINISH |
Design | PERFORATED TYPE |
Bending Angle | 90 |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Material | Stainless Steel |
Country of Origin | Made in India |
Material Grade | SS 304 |